Dimensions | Width Depth Height Weight *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
---|---|
Battery | Size Type Screen-to-body Ratio Aspect Ratio Resolution Maximum Brightness Colour Gamut Contrast Ratio Viewing Angle *Brightness, color gamut, contrast ratio, colour gamut and viewing angle are typical values. |
Memory | Material Capacity |
Connectivity | WLAN: 2.4 GHz and 5 GHz 2 × 2 MIMO WPA/WPA2/WPA3 Bluetooth: |
Ports | USB-C × 1 (support data, charging and DisplayPort) USB3.2 Gen1 × 1 (support data, charging) USB2.0 × 1 HDMI × 1 3.5 mm headset and microphone 2-in-1 jack × 1 |
Keyboard | 1.5 mm Key Travel Full-size Backlit/Non-Backlit Keyboard Numeric keypad |
Power Button | Fingerprint Power Button |
Audio | Microphone × 2 Speaker × 2 |
Camera | 720P HD camera |
Featured Applications | HUAWEI PC Manager Display Manager (Eye Comfort Mode) HUAWEI Factory Reset |
In The Box | HUAWEI MateBook D 16 65 W USB-C Power Adapter (integrated connection between adapter and charging cable) Quick Start Guide *The preceding specifications are theoretical values based on product design. Some features and specifications may vary across markets. To provide accurate product information, specifications, and features, HUAWEI may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice. |
HUAWEI MateBook D 16
$1,099.00Current price is: $1,099.00. Original price was: $1,699.00.
- 16″ HUAWEI FullView Display
- High Performance Intel® Core™ i5 Processor
- Lightweight Portable Body
- Grey
Add to cart
Buy Now