Dimensions | Width Height Thickness Weight Note: The actual dimensions may vary slightly according to configuration, manufacturing process, and measurement method. |
---|---|
Display | Size Note: The display has a rounded corner design, and when measured according to a standard rectangle, the diagonal length of the screen is 12.3 inches (the actual viewing area is slightly smaller) Type Resolution Screen Color |
Processor | CPU Model Number of CPU Cores 1 × Cortex-X4 3.0GHz + 4 × Cortex-A720 2.8GHz + 3 × Cortex-A520 2.0GHz |
Operating System | MagicOS 8.0.1 (Android 14) |
Storage | Internal Storage (ROM) Note: The available internal storage may be smaller as part of the internal storage is occupied by software. |
Camera | Rear Camera Note: The pixels of photos with different photo modes may vary, please refer to the actual situation. Front Camera Note: The pixels of photos with different photo modes may vary, please refer to the actual situation. |
Battery | Battery Capacity Note: The battery has a rated capacity of Battery Type |
Connectivity | Wi-Fi Wi-Fi Protocol Wi-Fi Frequency Bluetooth Supported BLE, SBC, AAC, LDAC, APTX, APTX HD OTG USB |
In the box | The outer packaging is plastic sealed, and the standard configuration in the color box: 1) Tabletx1; 2) Battery ( included) x1; 3) Charger (Dependent on frontline) x1; 4) Type-C Cable x1; 5) Quick Start Guide x1; 6) Warranty Card (Dependent on frontline) x1 Note: Subject to the actual product. |
HONOR MagicPad2 12+256GB
$999.00
- 144Hz 3K AMOLED AI Eye Comfort Display
- PC-Level AI Efficiency and Productivity
- 8s Gen 3 Snapdragon AI Chipset
Color
Choose an option
Add to cart
Buy Now