Dimensions | 43.45 × 24.86 × 8.99 mm *8.99 mm is the thickness of the band as measured at its thinnest location (excluding the sensor area). *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
---|---|
Applicable Wrist Circumference | White and Charm Pink Starry Black, Lemon Yellow and Blue |
Weight | Approximately 14 g (without the strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | 1.47 inch AMOLED 194 × 368 pixels, PPI 282 *The AMOLED touchscreen supports swipe and touch gestures. |
Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor Ambient light sensor |
Button | Full-screen touch + side button |
Charging Port | Magnetic charging port |
System Requirements | Android 8.0 or later iOS 13.0 or later |
Waterproof Level | 5 ATM *The device complies with the 5 ATM-rated resistance level under the ISO 22810:2010 standard, which indicates that it can withstand up to 50-metre static water pressure for 10 minutes, but does not actually mean that it is water-resistant in water that is 50-metre deep. The device can be used for shallow water activities, such as those in swimming pools or along the coast. It is not intended to be worn while diving, taking a hot shower, soaking in hot springs or saunas, or during any other activities that involve deep water or fast water flow. Remember to rinse the device with freshwater and wipe it dry after wearing it in ocean water. |
Connectivity | 2.4 GHz, BT 5.0, and BLE |
Environment | Temperature 0℃~35℃ |
Charging | Charger voltage and current requirements 5V/1A |
Battery Life | The device can last for a maximum of 14 days. The device can last for up to 9 days under typical usage. The device can last for up to 3 days when AOD is on. *Data comes from HUAWEI labs. Actual usage may vary depending on the specific product, usage habits, and environmental factors. |
In The Box | HUAWEI Band 9 × 1 Charging cable and cradle × 1 User Guide & Safety Information & Warranty Card × 1 *The preceding specifications are theoretical values based on product design. Some features and specifications may vary across markets. To provide accurate product information, specifications, and features, HUAWEI may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice. |
HUAWEI Band 9
$139.00
- Comfortable All-Day Wearing
- Sleep Health Management
- Up to Two-Week Battery Life
color
Choose an option
Add to cart
Buy Now